3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
43. Latin Solo Under 10 - R - Round 1 | Recalled 22 Couples to 57 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
3 | 14 | CHIYARATH KANCHANARAT | Thailand |
4 | 21 | ELIANA JADE YE | Malaysia |
5 | 23 | HAZEL TAN KAH YEN | Malaysia |
6 | 24 | JASMINE CHEMU | Thailand |
7 | 29 | KANKANITTHA HONGSOMBUD | Thailand |
8 | 39 | KONGKIDAKORN NUNGKATHOK | Thailand |
9 | 69 | NUTPRAVEE VICHIT | Thailand |
10 | 71 | PALADA RAKSABOLDEJ | Thailand |
11 | 74 | PANN JINGJITR | Thailand |
12 | 77 | PATCHARANUN SUWANSAKON | Thailand |
13 | 82 | PATTARATHIDA NA BADALUNG | Thailand |
14 | 84 | PAVINEE KUSALARAK | Thailand |
15 | 85 | PAWANRAT SRIPRAPAT | Thailand |
16 | 86 | PAWARISS SONGPAIBOON | Thailand |
17 | 87 | PHURITADA SRICHAROEN | Thailand |
18 | 94 | PLOYCHANOK CHURAT | Thailand |
19 | 113 | SHULITA SANCHEZ | Thailand |
20 | 128 | TANKHAUN VIBOONLAP | Thailand |
21 | 141 | THIPWADEE AMAMOON | Thailand |
22 | 149 | WERADA SONSAIYAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | C - Frances Teoh - Malaysia | C. | E - Kenji Po - Hong Kong |
D. | K - Sylvia Yeoh - Malaysia | E. | L - Rachelle Loong - Malaysia | F. | P - Benjawan Meksawad - Thailand |
G. | R - Nardrudee Bothaworn - Thailand | H. | S - Apiwat Kringoen - Thailand | I. | U - Tony Lufrano - Thailand |
J. | W - Suvitawat Hiransinsoonthorn - Thailand | K. | X - Aliya Shakirova - Russia | ||